| 000 | 02186nam a22003732 4500 | ||
|---|---|---|---|
| 001 | 0000023502 | ||
| 005 | 20151021151147.0 | ||
| 008 | 130125s xx 000 0 eng d | ||
| 020 | _a9966949739 [TM No. 1-1] : | ||
| 020 | _a9966949755 [TM No. 1-2, v. 2] | ||
| 020 | _a996694978x [TM No. 1-4, v. 1] | ||
| 020 | _a9966949798 [TM No. 1-4, v. 2] | ||
| 020 | _a9966949836 [TM No. 1-6, v. 1] | ||
| 020 | _a9966949844 [TM No. 1-6, v. 2] | ||
| 040 |
_aKABU _cKABU |
||
| 110 | 2 |
_aKenya Institute for Public Policy and Analysis [KIPPRA] _@0000150257 |
|
| 245 | 1 | 0 |
_aPolicy analysis and planning for micro and small enterprises / _cKIPPRA. |
| 250 | _a1st ed. | ||
| 260 |
_aNairobi : _bKIPPRA, _c2005. |
||
| 300 | _av. | ||
| 505 | 0 | _aContents: TM no. 1-1 Core capacity building programme - TM no. 1-2, v. 2 Guidelines on policy analysis and formulation: trainer's guide - TM no. 1-4, v. 1 Research methodology and communication: course book - TM no. 1-4, v. 2 Research methodology and communication: trainer's guide - TM no. 1-6, v. 1 Monitoring and evaluation of micro and small enterprises policies: course book - TM no. 1-6, v. 2 Monitoring and evaluation of micro and small enterprises policies: trainer's guide. | |
| 650 | 0 |
_aSmall business _xManagement _zKenya. _@0000160738 |
|
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 852 | 1 | _9p200 KES | |
| 908 | _a130125 | ||
| 950 | _@1 | ||
| 999 |
_c1353 _d1353 |
||