| 000 | 01368cas a22003131 4500 | ||
|---|---|---|---|
| 001 | 0000013290 | ||
| 005 | 20151217160929.0 | ||
| 008 | 090830c xxur p 0 0eng d | ||
| 040 |
_aKABU _cKABU |
||
| 110 | 2 |
_aKenya. _@0000150215 |
|
| 245 | 0 | 0 |
_aEstimates of recurrent expenditure of the government of Kenya for the year ending ... / _cKenya. |
| 260 |
_aNairobi : _bGovernment of Kenya, _c1963 -. |
||
| 300 |
_av : _bill. |
||
| 310 | _aAnnual, | ||
| 500 | _aLibrary has: 2006/2007, 2008/2009. | ||
| 515 | _aReport year ends 30th June. | ||
| 515 | _aIssues for 1991/1992 - in 2 or 3 vols. | ||
| 650 | 0 |
_aNational budgets _xPeriodicals. _zKenya. _@0000170472 |
|
| 650 | 0 |
_aPublic finance _xPeriodicals. _zKenya. _@0000170473 |
|
| 651 | 0 |
_aKenya _vPeriodicals _xAppropriation and expenditure. _@0000170474 |
|
| 852 | 1 | _9p1200 KES | |
| 852 | 1 | _9p1200 KES | |
| 852 | 1 | _9p1200 KES | |
| 852 | 1 | _9p1200 KES | |
| 852 | 1 | _9p1200 KES | |
| 852 | 1 | _9p1200 KES | |
| 908 | _a090830 | ||
| 950 | _@1 | ||
| 999 |
_c14797 _d14797 |
||