| 000 | 01422cam a22003132 4500 | ||
|---|---|---|---|
| 001 | 0000007344 | ||
| 005 | 20151021152925.0 | ||
| 008 | 080110s xx 000 0 eng d | ||
| 020 | _cKES | ||
| 040 |
_aKABU _cKABU |
||
| 110 | 2 |
_aKenya. _bCentral Bureau of Statistics. _@0000149899 |
|
| 245 | 1 | 0 |
_aEconomic survey / _cCentral Bureau of Statistics. |
| 260 |
_aNairobi : _bGovt. Printer, _c1960 -. |
||
| 300 | _a v. | ||
| 310 | _aAnnual | ||
| 362 | 0 | _a1960 -. | |
| 590 | _aLibrary has : 1989, 1990, 1995, 1997, 1998, 1999 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | ||
| 650 | 0 |
_aKenya _vPeriodicals _xEconomic conditions. _@0000158567 |
|
| 852 | 1 | _9p135 KES | |
| 852 | 1 | _9p500 KES | |
| 852 | 1 | _9p750 KES | |
| 852 | 1 | _9p750 KES | |
| 852 | 1 | _9p900 KES | |
| 852 | 1 | _9p900 KES | |
| 852 | 1 | _9p900 KES | |
| 852 | 1 | _9p900 KES | |
| 908 | _a080110 | ||
| 950 | _@1 | ||
| 999 |
_c1721 _d1721 |
||