| 000 | 06018cam a2200613 i 4500 | ||
|---|---|---|---|
| 001 | 22440028 | ||
| 003 | OSt | ||
| 005 | 20230214092423.0 | ||
| 008 | 220222s2018 enka b 001 0 eng c | ||
| 010 | _a 2021277744 | ||
| 015 |
_aGBB8B9472 _2bnb |
||
| 016 | 7 |
_a101735148 _2DNLM |
|
| 016 | 7 |
_a018921247 _2Uk |
|
| 020 | _a0128144237 | ||
| 035 | _a(OCoLC)on1049562445 | ||
| 040 |
_aNLM _beng _cNLM _erda _dYDX _dOCLCF _dUKMGB _dZ5F _dOCLCO _dOCLCA _dBDF _dOCLCO _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRS200 _b.D66 2018 |
| 245 | 0 | 0 |
_aDosage form design considerations. _nVolume I / _cedited by Rakesh K. Tekade. |
| 264 | 1 |
_aLondon, United Kingdom ; _aSan Diego, CA, United States : _bAcademic Press/Elsevier, _c[2018] |
|
| 300 | _axvii, 861 p. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aAdvances in pharmaceutical product development and research series | |
| 500 | _a1. Preformulation in Drug Research and Pharmaceutical product development 2. Physicochemical aspects to be considered in pharmaceutical product development 3. Role of physicochemical parameters on drug absorption and their implication in pharmaceutical product development 4. Physiologic factors related to drug absorption 5. Physicochemical, pharmaceutical, and biological considerations in GIT absorption of drugs 6. Influence of drug properties and routes of drug administration on the design of controlled release system 7. Stability and degradation studies for drug and drug product 8. First-pass metabolism considerations in pharmaceutical product development 9. Dissolution profile consideration in pharmaceutical product development 10. Drug disposition considerations in pharmaceutical product 11. Protein and tissue binging: implication on pharmacokinetic parameters 12. Preformulation studies of drug substances, protein, and Peptides: Role in drug discovery and pharmaceutical product development 13. Role of salt selection in drug discovery and development 14. Drug complexation: implications in drug solubilization and oral bioavailability enhancement 15. Solubility and solubilization approaches in pharmaceutical product development 16. Rheology and its implications on performance of liquid dosage forms 17. Micromeritics in pharmaceutical product development 18. Four stages of pharmaceutical product development: preformulation, prototype development and scale-up, biological aspects, and commercialization 19. Scale-up studies in pharmaceutical products development 20. Manipulation of physiological processes for pharmaceutical product development 21. Impact of pharmaceutical product quality on clinical efficacy 22. Formulation additives used in pharmaceutical products: emphasis on regulatory perspectives and GRAS. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _a1. Preformulation in Drug Research and Pharmaceutical product development 2. Physicochemical aspects to be considered in pharmaceutical product development 3. Role of physicochemical parameters on drug absorption and their implication in pharmaceutical product development 4. Physiologic factors related to drug absorption 5. Physicochemical, pharmaceutical, and biological considerations in GIT absorption of drugs 6. Influence of drug properties and routes of drug administration on the design of controlled release system 7. Stability and degradation studies for drug and drug product 8. First-pass metabolism considerations in pharmaceutical product development 9. Dissolution profile consideration in pharmaceutical product development 10. Drug disposition considerations in pharmaceutical product 11. Protein and tissue binging: implication on pharmacokinetic parameters 12. Preformulation studies of drug substances, protein, and Peptides: Role in drug discovery and pharmaceutical product development 13. Role of salt selection in drug discovery and development 14. Drug complexation: implications in drug solubilization and oral bioavailability enhancement 15. Solubility and solubilization approaches in pharmaceutical product development 16. Rheology and its implications on performance of liquid dosage forms 17. Micromeritics in pharmaceutical product development 18. Four stages of pharmaceutical product development: preformulation, prototype development and scale-up, biological aspects, and commercialization 19. Scale-up studies in pharmaceutical products development 20. Manipulation of physiological processes for pharmaceutical product development 21. Impact of pharmaceutical product quality on clinical efficacy 22. Formulation additives used in pharmaceutical products: emphasis on regulatory perspectives and GRAS | |
| 650 | 0 |
_aDrugs _xDosage forms. |
|
| 650 | 0 |
_aDrugs _xDesign. |
|
| 650 | 0 | _aDrug development. | |
| 650 | 0 | _aDrug delivery systems. | |
| 650 | 1 | 2 | _aDosage Forms |
| 650 | 2 | 2 | _aDrug Compounding |
| 650 | 2 | 2 | _aDrug Design |
| 650 | 2 | _aDrug Delivery Systems | |
| 650 | 6 |
_aMédicaments _xFormes pharmaceutiques. |
|
| 650 | 6 |
_aMédicaments _xConception. |
|
| 650 | 6 |
_aMédicaments _xDéveloppement. |
|
| 650 | 6 | _aSystèmes d'administration de médicaments. | |
| 650 | 7 |
_aDrug delivery systems. _2fast _0(OCoLC)fst00898667 |
|
| 650 | 7 |
_aDrug development. _2fast _0(OCoLC)fst00898670 |
|
| 650 | 7 |
_aDrugs _xDesign. _2fast _0(OCoLC)fst00898790 |
|
| 650 | 7 |
_aDrugs _xDosage forms. _2fast _0(OCoLC)fst00898801 |
|
| 650 | 7 |
_aFormes pharmaceutiques. _2ram _0(FrPBN)11962013 |
|
| 650 | 7 |
_aMédicaments _xMise au point. _2ram _0(FrPBN)13177938 |
|
| 650 | 7 |
_aMédicaments _xComposition chimique. _2ram _0(FrPBN)12500373 |
|
| 700 | 1 |
_aTekade, Rakesh K., _eeditor. |
|
| 776 | 0 | 8 |
_iebook version : _z9780128144244 |
| 830 | 0 | _aAdvances in pharmaceutical product development and research series. | |
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c19988 _d19987 |
||