| 000 | 07181cam a22006497i 4500 | ||
|---|---|---|---|
| 001 | 23149072 | ||
| 003 | OSt | ||
| 005 | 20250616101259.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 210518t20212021enka o 000 0 eng d | ||
| 010 | _a 2021762219 | ||
| 015 |
_aGBC157386 _2bnb |
||
| 016 | 7 |
_a020158679 _2Uk |
|
| 020 |
_a9781003183426 _q(electronic book) |
||
| 020 |
_a1003183425 _q(electronic book) |
||
| 020 |
_a1000404137 _q(electronic book _qelectronic book) |
||
| 020 |
_a9781000404142 _q(electronic book _qEPUB) |
||
| 020 |
_a1000404145 _q(electronic book _qEPUB) |
||
| 020 |
_a9781000404135 _q(electronic book) |
||
| 020 | _z9781032024615 | ||
| 020 | _z1032024615 | ||
| 024 | 7 |
_a10.1201/9781003183426 _2doi |
|
| 035 | _a(OCoLC)1251637404 | ||
| 037 |
_a9781003183426 _bTaylor & Francis |
||
| 040 |
_aTYFRS _beng _erda _epn _cTYFRS _dOCLCO _dTYFRS _dN$T _dUKMGB _dUKAHL _dYDXIT _dYDX _dSOE _dOCLCQ _dOCLCO _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQD474 _b.S66 2021 |
| 072 | 7 |
_aSCI _x013030 _2bisacsh |
|
| 072 | 7 |
_aPNK _2bicssc |
|
| 082 | 0 | 4 |
_a541.2242 _223 |
| 100 | 1 |
_aSoni, P. L., _eauthor. |
|
| 245 | 1 | 4 |
_aThe chemistry of coordination complexes and transition metals / _cP.L. Soni, Vandna Soni. |
| 264 | 1 |
_aAbingdon, Oxon ; _aBoca Raton, FL : _bCRC Press, _c2021. |
|
| 264 | 4 | _c©2021 | |
| 300 |
_a1 online resource (1 volume) : _billustrations (black and white) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 8 | _a11.8 Trace Elements Absorption -- 11.8.1 Inhibitors in Absorption -- 11.8.2 Enhancing the Effect of Absorption of Metals (even trace elements) -- 11.8.3 Toxic Metal Ion -- 11.8.4 Enzymes Inhibition -- 11.8.5 Detoxification by Metal Ion and Chelation -- 11.9 Metal Complexes in the Cure of Cancer -- 12. Uses and Applications of Coordination Complexes -- 12.1 Introduction -- 12.2 Applications of Metal Complexes -- 12.2.1 Dye Industry -- 12.2.2 Biological Enzymes -- 12.3 Polymer-Metal Complexes as Catalysts -- 12.3.1 Catalytic Activities of Polymers-Metal Complex -- 12.4 Application of Polymer-Metal Complexes as Catalysts -- 12.4.1 Oxidation -- 12.4.2 Hydrogenation -- 12.4.3 Hydrolysis -- 12.4.4 Hydroformylation of Olefins -- 12.5 Initiation of Radical Polymerisation -- 12.6 Asymmetric Synthetic and Optical Resolution -- 12.7 The decomposition of H2O2 -- 12.8 Polymer-metal complexes as Heterogeneous Biologically Active Catalysts -- 12.8.1 Porosity and Surface Area -- 12.8.2 Extent of Cross-Linking -- 12.8.3 Spacer Groups -- 12.8.4 Coordination Complex in Analytical Chemistry -- 12.8.5 Detecting Cations -- 12.8.6 Group I Cations -- 12.8.7 Confirmatory Test for Pb2+ Ions -- 12.8.8 Confirmatory Test for Ag+ Ions -- 12.8.9 Confirmatory Test for Mercury (1) ion -- 12.8.10 Group II Cations -- 12.8.11 Group reagent -- 12.9 Role of HCl in Group II Analysis -- 12.9.1 Group III Cations -- 12.9.2 Confirmatory Test for Fe3+, Al3+, Cr3+ -- 12.9.3 Group IV cations -- 12.9.4 Group Reagent -- 12.9.5 Confirmatory Tests -- 12.9.6 Group V cations -- 12.9.7 Group VI Cations -- 12.9.8 Zero Group Cations -- 12.9.9 Confirmatory Test for NH4+ ion -- 12.10 Detecting Anions -- 12.10.1 Group I Anions -- 12.10.2 Group of II Anions -- 12.11 Confirmatory Test for Cl- Ion -- 12.11.1 Chromyl Chloride Test -- 12.11.2 Br- and I- -- 12.11.3 Test for NO3- Ion -- 12.11.4 Test for C2O42- Ion. | |
| 505 | 8 | _a12.11.5 Group III Anions -- 12.11.6 SO42- Ion Test -- 12.11.7 PO43- Ion Test -- 12.11.8 BO33- Ion Test -- 12.12 Modern Techniques -- 12.12.1 Quantitative Analysis -- 12.12.2 Quantitative Vs. Qualitative -- 12.13 Extraction of Metal from Complex Ores -- 12.14 High Temperature Chemical Reduction -- 12.14.1 Photography -- 12.14.2 Artificial Silk -- 12.15 Metal Complexes in Medicine -- 12.15.1 Platinum Anticancer Agents -- 12.15.2 Hydrolysis -- 12.15.3 Attack on DNA -- 12.15.4 Monofunctional Adducts -- 12.15.5 DNA Base Recognition by Pt Complexes -- 12.15.6 Binding to Meta Thiamine -- 12.15.7 Metallo Thionein and Glutathione -- 12.15.8 Targeting Via Transferring Receptor: Ruthenium and Titanium -- 12.16 Gold Antipathetic Drugs -- 12.17 Bismuth Anticancer Drugs -- 12.18 Conclusion -- 12.18.1 Metal Complexes as Drugs and Chemotherapeutic Agents -- 13. Metal Carbonyls and Nitosyls -- 13.1 Introduction -- 13.2 Preparation of Metal Carbonyls -- 13.3 Structure and Bonding in Carbonyls -- Coordinate Mononuclear Metal Carbonyls -- Applying EAN Rule to [Ni(CO)4] Complex -- 13.4 Iron Pentacarbonyl [Fe(CO)5] -- Physical Characteristics -- Structure and Bonding in [M(CO)5] -- Physical Characteristics -- 13.5 Polynuclear Metal Carbonyls -- Dimanganese decacarbonyl [Mn2(CO)10] -- Diironnonacarbonyl [Fe2(CO)9] -- 13.6 Dicobalt Octacarbonyl [Co2(CO)8] -- Tetranuclear Metal Carbonyls [M4(CO)12] -- 14. Organometallics -- 14.1 Introduction -- 14.2 Definition -- 14.3 Classification -- 14.4 Nomenclature -- 14.5 Synthesis Of Organometallic Compounds -- Synthesis of Sandwich Compounds -- Synthesis of Alkene Complexes -- Preparation of Zeise's Salt -- Synthesis of Alkyne Complexes -- Allyl Complexes -- Metal-Benzenoid Complexes -- Carbenes and Alkylidene Complexes -- Carbene and Alkalidyne Complexes -- Carbene Compounds -- Physical Characteristics -- Chemical Characteristics. | |
| 520 | _aThis book covers all important nomenclature, theories of bonding and stereochemistry of coordination complexes. The authors have made an effort to inscribe the ideas knowledge, clearly and in an interesting way to benefit the readers. The complexities of Molecular Orbital theory have been explained in a very simple and easy manner. It also deals with transition and inner transition metals. Conceptually, all transition and inner transition elements form complexes which have definite geometry and show interesting properties. General and specific methods of preparation, physical and chemical properties of each element has been discussed at length. Group wise study of elements in d-block series have been explained. Important compounds, complexes and organometallic compounds of metals in different oxidation states have been given explicitly. Note: T & F does not sell or distribute the Hardback in India, Pakistan, Nepal, Bhutan, Bangladesh and Sri Lanka. | ||
| 545 | 0 | _aP.L. Soni, University of Delhi, Delhi, India Vandna Soni, University of Delhi, Delhi, India | |
| 588 | 0 | _aOnline resource; title from digital title page (viewed on August 04, 2021). | |
| 650 | 0 | _aCoordination compounds. | |
| 650 | 0 | _aTransition metals. | |
| 650 | 6 | _aComposés de coordination. | |
| 650 | 6 | _aMétaux de transition. | |
| 650 | 7 |
_aSCIENCE _xChemistry _xInorganic. _2bisacsh |
|
| 650 | 7 |
_aCoordination compounds. _2fast _0(OCoLC)fst00878277 |
|
| 650 | 7 |
_aTransition metals. _2fast _0(OCoLC)fst01154781 |
|
| 700 | 1 |
_aSoni, Vandna, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aSoni, P.L. _tChemistry of coordination complexes and transition metals. _dBoca Raton : CRC Press, 2021 _z9781032024615 _w(OCoLC)1242795243 |
| 906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c20735 _d20734 |
||