| 000 | 01993cmm a22004097a 4500 | ||
|---|---|---|---|
| 001 | 12761340 | ||
| 003 | OSt | ||
| 005 | 20251201154150.0 | ||
| 007 | co ||||||||||| | ||
| 008 | 020501s2001 miu u eng d | ||
| 010 | _a 2002564080 | ||
| 020 | _a0310236401 | ||
| 020 | _a9780310236405 | ||
| 024 | 3 | _a9780310236405 | |
| 035 | _a12761340 | ||
| 035 | _a(OCoLC)49264804 | ||
| 040 |
_aLE# _cLE# _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aBS491.2 _b.H355 2000 |
| 100 | 1 |
_aHalley, Henry Hampton, _d1874-1965. |
|
| 245 | 1 | 0 |
_aHalley's Bible handbook / _cHenry H. Halley |
| 260 |
_aGrand Rapids, Mich. : _bZondervan Interactive, _cc2001. |
||
| 300 |
_a1 computer optical disc : _bsd., col. ; _c4 3/4 in. |
||
| 500 | _aTitle from disc surface. | ||
| 500 | _aIncludes index. | ||
| 500 |
_aProduction level cataloging. _5DLC |
||
| 505 | 0 | _aHalley's Bible Handbook -- New International Version Bible -- King James Version Bible. | |
| 520 | _aIncludes archaeological information, color maps, graphs and charts, and full-color in-text photographs. Links from table of contents and index to the desired location in the text. Has zoom capability, study tips, and links by verse reference or topic to the New International Version and the King James Version. Also links by topic from the two versions to Halley's. | ||
| 538 | _aSystem requirements: 166MHz or higher Pentium processor; 32MB of RAM; Windows 95/98/2000/ME or Windows NT; 14MB free hard disk space; CD-ROM drive; VGA or higher resolution monitor. | ||
| 630 | 0 | 0 |
_aBible _vCommentaries. |
| 655 | 7 |
_aCommentaries. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2025026014 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0633/2002564080-d.html |
| 906 |
_a7 _bcbc _ccopycat _d4 _encip _f20 _gy-gencompf |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c20835 _d20834 |
||