| 000 | 00522cam a22002292 4500 | ||
|---|---|---|---|
| 001 | 0000013268 | ||
| 005 | 20151217152125.0 | ||
| 008 | 090723s xx 000 0 eng d | ||
| 020 | _cKES | ||
| 040 |
_aKABU _cKABU |
||
| 050 | 0 | _b. | |
| 100 | 1 |
_aOwili, Poti Abaja. _@0000170423 |
|
| 245 | 1 | 0 | _aProbability and statistics. |
| 250 | _a ed. | ||
| 260 | _c. | ||
| 300 | _a88 p. | ||
| 500 | _aClass handout. | ||
| 908 | _a090723 | ||
| 950 | _@1 | ||
| 999 |
_c8507 _d8507 |
||