Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Collection | Kabarak, Main Campus | HE367 .K42W37 (Browse shelf(Opens below)) | Available | 001672 | ||
General Collection | Kabarak, Main Campus | HE367 .K42W37 c. 3 (Browse shelf(Opens below)) | Available | 001673 | ||
General Collection | Kabarak, Main Campus | HE367 .K42W37 c. 4 (Browse shelf(Opens below)) | Available | 18793 | ||
General Collection | Kabarak, Main Campus | HE367 .K42W37 c. 5 (Browse shelf(Opens below)) | Available | 18794 | ||
Africana Collection | Kabarak, Main Campus | HE367 .K42W37 (Browse shelf(Opens below)) | Available | 002849 | ||
General Collection | Kabarak, Nakuru City Campus | HE367 .K42W37 c. 4 (Browse shelf(Opens below)) | Available | 005456 | ||
General Collection | Kabarak, Nakuru City Campus | HE367 .K42W37 c. 5 (Browse shelf(Opens below)) | Available | 005457 | ||
General Collection | Kabarak, Nakuru City Campus | HE367 .K42W37 c. 1 (Browse shelf(Opens below)) | Available | 18767 | ||
General Collection | Kabarak, Nakuru City Campus | HE367 .K42W37 c. 2 (Browse shelf(Opens below)) | Available | 18768 |
Browsing Kabarak, Nakuru City Campus shelves Close shelf browser (Hides shelf browser)
HE336 .S25 2014 c. 1 Effects of diversification strategies on performance of travel agencies in Kenya / | HE367 .K42W37 c. 1 Road infrastructure policies in Kenya : | HE367 .K42W37 c. 2 Road infrastructure policies in Kenya : | HE367 .K42W37 c. 4 Road infrastructure policies in Kenya : | HE367 .K42W37 c. 5 Road infrastructure policies in Kenya : | HE560 .M66N54 2009 1 Performance of the Mombasa port : | HE560 .M66N54 2009 2 Performance of the Mombasa port : |
There are no comments on this title.
Log in to your account to post a comment.