Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Collection | Kabarak, Main Campus | HC865 .G44 c. 2 (Browse shelf(Opens below)) | Available | 012590 | ||
General Collection | Kabarak, Main Campus | HC865 .G44 c. 3 (Browse shelf(Opens below)) | Available | 18823 | ||
General Collection | Kabarak, Main Campus | HC865 .G44 c. 4 (Browse shelf(Opens below)) | Available | 24830 | ||
Africana Collection | Kabarak, Main Campus | HC865 .G44 c. 1 (Browse shelf(Opens below)) | Available | 012589 | ||
General Collection | Kabarak, Nakuru City Campus | HC865 .G44 c. 1 (Browse shelf(Opens below)) | Available | 15259 | ||
General Collection | Kabarak, Nakuru City Campus | HC865 .G44 c. 2 (Browse shelf(Opens below)) | Available | 15260 | ||
General Collection | Kabarak, Nakuru City Campus | HC865 .G44 c. 3 (Browse shelf(Opens below)) | Available | 18735 |
Browsing Kabarak, Nakuru City Campus shelves Close shelf browser (Hides shelf browser)
HC865 .F76 From sessional paper no. 10 to structural adjustment : | HC865 .G44 c. 1 Specifying and estimating partial equilibrium models for use in macro models : | HC865 .G44 c. 2 Specifying and estimating partial equilibrium models for use in macro models : | HC865 .G44 c. 3 Specifying and estimating partial equilibrium models for use in macro models : | HC865 .I55Q47 The Quest for information society : | HC865 .K37 c. 1 Macro models of the Kenya economy : | HC865 .K37 c. 2 Macro models of the Kenya economy : |
There are no comments on this title.
Log in to your account to post a comment.